Product Information








Ignition Coil T0404 MERCEDES BENZ 1587303 1587803 000 158 73 03 0001587303 000 158 78 03 0001587803 A 000 158 73 03 A0001587303 A 000 158 78 03 A0001587803 A158030007864 A000158780364 MAN 51
Technical Details
Brand | ITOM |
Product Name | |
Product Category | vehicle |
Certification | ISO/IATF16949 |
Model Number | T0404 |
Color | Black |
Warranty | |
Manufacturer | CHONGQING TOM AUTO PART CO., LTD |
OE Number
BENZ 000 158 7803(BENZ) |
BENZ 0221 503 035(BENZ) |
Car Make/Fitment
Mercedes-Benz | 2002-2005 Mercedes-Benz S 500 4-matic M 113.966 | |
Mercedes-Benz | 1999-2005 Mercedes-Benz S 55 AMG M 113.986 | |
Mercedes-Benz | 2002-2005 Mercedes-Benz S 55 AMG Kompressor M 113.991 | |
Mercedes-Benz | 1992-1999 Mercedes-Benz SEC/CL 500 M 119.970 | |
Mercedes-Benz | 1999-2006 Mercedes-Benz CL 500 M 113.960 | |
Mercedes-Benz | 1999-2006 Mercedes-Benz CL 55 AMG M 113.986 | |
Mercedes-Benz | 2002-2006 Mercedes-Benz CL 55 AMG Kompressor M 113.991 | |
Mercedes-Benz | 2006-2013 Mercedes-Benz CL 500 M 273.961 | |
Mercedes-Benz | 1998-2001 Mercedes-Benz 280 M 112.923 | |
Mercedes-Benz | 1998-2001 Mercedes-Benz 280 M 112.925 | |
Mercedes-Benz | 1998-2001 Mercedes-Benz 320 M 112.943 | |
Mercedes-Benz | 1998-2001 Mercedes-Benz 500 M 113.961 | |
Mercedes-Benz | 1997-2001 Mercedes-Benz 55 AMG M 113.992 | |
Mercedes-Benz | 2003-2012 Mercedes-Benz 350 M 112.973 | |
Mercedes-Benz | 2001-2012 Mercedes-Benz 500 M 113.963 | |
Mercedes-Benz | 2001-2002 Mercedes-Benz 55 AMG M 113.992 | |
Mercedes-Benz | 2002-2012 Mercedes-Benz 55 AMG Kompressor M 113.992 | |
Mercedes-Benz | 2006-2012 Mercedes-Benz 55 AMG M 113.995 | |
Mercedes-Benz | 2000-2004 Mercedes-Benz 320 M 112.947 | |
Mercedes-Benz | 2001-2004 Mercedes-Benz 32 AMG Kompressor M 112.960 | |
Mercedes-Benz | 2004-2011 Mercedes-Benz 55 AMG M 113.989 | |
Mercedes-Benz | 2006-2011 Mercedes-Benz 55 AMG M 113.989 | |
Mercedes-Benz | 2004-ON Mercedes-Benz Slr 5.4L V8 M 155.980 | |
Mercedes-Benz | 2006-ON Mercedes-Benz Slr 5.4L V8 M 155.980 | |
Mercedes-Benz | 2006-ON Mercedes-Benz Slr Roadster 5.4L V8 M 155.980 | |
Mercedes-Benz | 2003-ON Mercedes-Benz Viano 3.0L V6 M 112.951 | |
Mercedes-Benz | 2003-ON Mercedes-Benz Viano 3.2L V6 M 112.951 | |
Mercedes-Benz | 2004-2007 Mercedes-Benz Viano 3.7L V6 M 112.976 | |
Mercedes-Benz | 2004-ON Mercedes-Benz Viano 3.7L V6 M 112.976 | |
Mercedes-Benz | 2003-ON Mercedes-Benz 119 M 112.951 | |
Mercedes-Benz | 2003-ON Mercedes-Benz 122 M 112.951 | |
Mercedes-Benz | 2004-2008 Mercedes-Benz 123 M 112.976 | |
Puch | 1999-ON Puch G 55 AMG M 113.982 | |
Man | 1996-ON Man A 21 D 0826 LUH | |
Man | 2007-2014 Man NG 313 E 2876 LUH 02 | |
Man | 2007-2014 Man NL 243 E 2866 DUH 03 | |
Man | 2007-2014 Man NL 243 E 2866 DUH 04 | |
Man | 2007-2014 Man NL 313 E 2876 LUH 02 | |
Mercedes-Benz | 2004-2012 Mercedes-Benz A 150 M 266.920 | |
Mercedes-Benz | 2009-2012 Mercedes-Benz A 160 M 266.920 | |
Mercedes-Benz | 2004-2012 Mercedes-Benz A 170 M 266.940 | |
Mercedes-Benz | 2009-2012 Mercedes-Benz A 180 M 266.940 | |
Mercedes-Benz | 2004-2012 Mercedes-Benz A 200 M 266.960 | |
Mercedes-Benz | 2005-2012 Mercedes-Benz A 200 TURBO M 266.980 | |
Mercedes-Benz | 2005-2011 Mercedes-Benz B 150 M 266.920 | |
Mercedes-Benz | 2009-2011 Mercedes-Benz B 160 M 266.920 | |
Mercedes-Benz | 2005-2011 Mercedes-Benz B 170 M 266.940 | |
Mercedes-Benz | 2009-2011 Mercedes-Benz B 180 M 266.940 | |
Mercedes-Benz | 2005-2011 Mercedes-Benz B 200 M 266.960 | |
Mercedes-Benz | 2008-2011 Mercedes-Benz B 170 NGT M 266.960 | |
Mercedes-Benz | 2008-2011 Mercedes-Benz B 180 NGT M 266.960 | |
Mercedes-Benz | 2005-2011 Mercedes-Benz B 200 TURBO M 266.980 | |
Mercedes-Benz | 1997-2000 Mercedes-Benz C 240 M 112.910 | |
Mercedes-Benz | 1997-2000 Mercedes-Benz C 280 M 112.920 | |
Mercedes-Benz | 1997-2000 Mercedes-Benz C 43 AMG M 113.944 | |
Mercedes-Benz | 2000-2007 Mercedes-Benz C 240 M 112.912 | |
Mercedes-Benz | 2002-2007 Mercedes-Benz C 240 4-matic M 112.916 | |
Mercedes-Benz | 2000-2007 Mercedes-Benz C 320 M 112.946 | |
Mercedes-Benz | 2002-2007 Mercedes-Benz C 320 4-matic M 112.953 | |
Mercedes-Benz | 2001-2007 Mercedes-Benz C 32 AMG Kompressor M 112.961 | |
Mercedes-Benz | 2005-2007 Mercedes-Benz C 350 M 272.960 | |
Mercedes-Benz | 2005-2007 Mercedes-Benz C 350 4-matic M 272.960 | |
Mercedes-Benz | 2005-2007 Mercedes-Benz C 350 4-matic M 272.970 | |
Mercedes-Benz | 2004-2007 Mercedes-Benz C 55 AMG M 113.988 | |
Mercedes-Benz | 2002-2008 Mercedes-Benz C 320 M 112.946 | |
Mercedes-Benz | 2002-2008 Mercedes-Benz C 32 AMG Kompressor M 112.961 | |
Mercedes-Benz | 2005-2008 Mercedes-Benz C 350 M 272.960 | |
Mercedes-Benz | 1997-2000 Mercedes-Benz C 240 T M 112.910 | |
Mercedes-Benz | 2000-2001 Mercedes-Benz C 240 T M 112.915 | |
Mercedes-Benz | 1997-2001 Mercedes-Benz C 280 T M 112.920 | |
Mercedes-Benz | 1997-2001 Mercedes-Benz C 43 AMG M 113.944 | |
Mercedes-Benz | 2001-2007 Mercedes-Benz C 240 M 112.912 | |
Mercedes-Benz | 2002-2007 Mercedes-Benz C 240 4-matic M 112.916 | |
Mercedes-Benz | 2001-2007 Mercedes-Benz C 320 M 112.946 | |
Mercedes-Benz | 2002-2007 Mercedes-Benz C 320 4-matic M 112.953 | |
Mercedes-Benz | 2001-2007 Mercedes-Benz C 32 AMG Kompressor M 112.961 | |
Mercedes-Benz | 2005-2007 Mercedes-Benz C 350 M 272.960 | |
Mercedes-Benz | 2005-2007 Mercedes-Benz C 350 4-matic M 272.970 | |
Mercedes-Benz | 2004-2007 Mercedes-Benz C 55 AMG M 113.988 | |
Mercedes-Benz | 2008-2011 Mercedes-Benz CLC 350 M 272.960 | |
Mercedes-Benz | 2008-2011 Mercedes-Benz 320 M 272.960 | |
Mercedes-Benz | 1997-2002 Mercedes-Benz 430 M 112.940 | |
Mercedes-Benz | 1998-2002 Mercedes-Benz 55 AMG M 113.943 | |
Mercedes-Benz | 1999-2002 Mercedes-Benz 55 AMG M 113.981 | |
Mercedes-Benz | 1999-2002 Mercedes-Benz 240 M 113.984 | |
Mercedes-Benz | 2002-2009 Mercedes-Benz 240 M 112.912 | |
Mercedes-Benz | 2002-2009 Mercedes-Benz 320 M 112.955 | |
Mercedes-Benz | 2005-2009 Mercedes-Benz 350 M 272.960 | |
Mercedes-Benz | 2002-2009 Mercedes-Benz 500 M 113.968 | |
Mercedes-Benz | 2002-2009 Mercedes-Benz 55 AMG M 113.987 | |
Mercedes-Benz | 1998-2002 Mercedes-Benz 320 M 112.940 | |
Mercedes-Benz | 1998-2002 Mercedes-Benz 430 M 113.943 | |
Mercedes-Benz | 2000-2002 Mercedes-Benz 55 AMG M 113.981 | |
Mercedes-Benz | 2000-2002 Mercedes-Benz 55 AMG M 113.984 | |
Mercedes-Benz | 2003-2010 Mercedes-Benz CLK 240 M 112.912 | |
Mercedes-Benz | 2003-2010 Mercedes-Benz CLK 320 M 112.955 | |
Mercedes-Benz | 2005-2010 Mercedes-Benz CLK 350 M 272.960 | |
Mercedes-Benz | 2003-2010 Mercedes-Benz CLK 500 M 113.968 | |
Mercedes-Benz | 2003-2010 Mercedes-Benz CLK 55 AMG M 113.987 | |
Mercedes-Benz | 2004-2010 Mercedes-Benz CLS 500 M 113.967 | |
Mercedes-Benz | 2005-2010 Mercedes-Benz CLS 55 AMG M 113.990 | |
Mercedes-Benz | 1997-2000 Mercedes-Benz E 240 M 112.911 | |
Mercedes-Benz | 2000-2002 Mercedes-Benz E 240 M 112.914 | |
Mercedes-Benz | 1996-2002 Mercedes-Benz E 280 M 112.921 | |
Mercedes-Benz | 1996-2002 Mercedes-Benz E 280 4-matic M 112.921 | |
Mercedes-Benz | 1997-2002 Mercedes-Benz E 320 M 112.941 | |
Mercedes-Benz | 1997-2002 Mercedes-Benz E 320 4-matic M 112.941 | |
Mercedes-Benz | 1997-2002 Mercedes-Benz E 430 M 113.940 | |
Mercedes-Benz | 1999-2002 Mercedes-Benz E 430 4-matic M 113.940 | |
Mercedes-Benz | 1997-2002 Mercedes-Benz E 55 AMG M 113.980 | |
Mercedes-Benz | 2001-2002 Mercedes-Benz E 55 AMG 4-matic M 113.980 | |
Mercedes-Benz | 2002-2008 Mercedes-Benz E 240 M 112.913 | |
Mercedes-Benz | 2002-2008 Mercedes-Benz E 240 M 112.917 | |
Mercedes-Benz | 2003-2008 Mercedes-Benz E 240 4-matic M 112.917 | |
Mercedes-Benz | 2002-2008 Mercedes-Benz E 320 M 112.949 | |
Mercedes-Benz | 2003-2008 Mercedes-Benz E 320 4-matic M 112.954 | |
Mercedes-Benz | 2002-2008 Mercedes-Benz E 500 M 113.967 | |
Mercedes-Benz | 2003-2008 Mercedes-Benz E 500 4-matic M 113.969 | |
Mercedes-Benz | 2002-2008 Mercedes-Benz E 55 AMG Kompressor M 113.990 | |
Mercedes-Benz | 1997-2003 Mercedes-Benz E 240 T M 112.911 | |
Mercedes-Benz | 2000-2003 Mercedes-Benz E 240 T M 112.914 | |
Mercedes-Benz | 1996-2003 Mercedes-Benz E 280 T 4-matic M 112.921 | |
Mercedes-Benz | 1996-2003 Mercedes-Benz E 280 T M 112.921 | |
Mercedes-Benz | 1996-2003 Mercedes-Benz E 320 T M 112.941 | |
Mercedes-Benz | 1996-2003 Mercedes-Benz E 320 T 4-matic M 112.941 | |
Mercedes-Benz | 1997-2003 Mercedes-Benz E 430 T M 113.940 | |
Mercedes-Benz | 1999-2003 Mercedes-Benz E 430 T 4-matic M 113.940 | |
Mercedes-Benz | 1997-2003 Mercedes-Benz E 55 T AMG M 113.980 | |
Mercedes-Benz | 2001-2003 Mercedes-Benz E 55 T AMG 4-matic M 113.980 | |
Mercedes-Benz | 2003-2009 Mercedes-Benz E 240 T M 112.913 | |
Mercedes-Benz | 2003-2009 Mercedes-Benz E 240 T 4-matic M 112.917 | |
Mercedes-Benz | 2003-2009 Mercedes-Benz E 320 T M 112.949 | |
Mercedes-Benz | 2003-2009 Mercedes-Benz E 320 T 4-matic M 112.954 | |
Mercedes-Benz | 2003-2009 Mercedes-Benz E 500 T M 113.967 | |
Mercedes-Benz | 2003-2009 Mercedes-Benz E 500 T 4-matic M 113.969 | |
Mercedes-Benz | 2003-2009 Mercedes-Benz E 55 T AMG Kompressor M 113.990 | |
Mercedes-Benz | 1997-ON Mercedes-Benz G 320 M 112.945 | |
Mercedes-Benz | 1998-ON Mercedes-Benz G 500 M 113.962 | |
Mercedes-Benz | 1999-ON Mercedes-Benz G 55 AMG M 113.982 | |
Mercedes-Benz | 2004-ON Mercedes-Benz G 55 AMG M 113.993 | |
Mercedes-Benz | 2006-ON Mercedes-Benz G 55 AMG M 113.993 | |
Mercedes-Benz | 2008-ON Mercedes-Benz G 55 AMG M 113.993 | |
Mercedes-Benz | 1997-ON Mercedes-Benz G 320 M 112.945 | |
Mercedes-Benz | 1998-ON Mercedes-Benz G 500 M 113.962 | |
Mercedes-Benz | 1998-2002 Mercedes-Benz ML 320 M 112.942 | |
Mercedes-Benz | 2003-2005 Mercedes-Benz ML 350 4-matic M 112.970 | |
Mercedes-Benz | 2002-2005 Mercedes-Benz ML 350 M 112.970 | |
Mercedes-Benz | 1998-2005 Mercedes-Benz ML 430 M 113.942 | |
Mercedes-Benz | 2001-2005 Mercedes-Benz ML 500 M 113.964 | |
Mercedes-Benz | 2001-2005 Mercedes-Benz ML 500 M 113.965 | |
Mercedes-Benz | 2000-2005 Mercedes-Benz ML 55 AMG M 113.981 | |
Mercedes-Benz | 2005-ON Mercedes-Benz ML 500 4-matic M 113.964 | |
Mercedes-Benz | 2006-ON Mercedes-Benz R 500 4-matic M 113.971 | |
Mercedes-Benz | 1998-2005 Mercedes-Benz S 280 M 112.922 | |
Mercedes-Benz | 1998-2005 Mercedes-Benz S 320 M 112.944 | |
Mercedes-Benz | 2002-2005 Mercedes-Benz S 350 M 112.972 | |
Mercedes-Benz | 2003-2005 Mercedes-Benz S 350 4-matic M 112.975 | |
Mercedes-Benz | 1998-2005 Mercedes-Benz S 430 M 113.941 | |
Mercedes-Benz | 2002-2005 Mercedes-Benz S 430 4-matic M 113.948 | |
Mercedes-Benz | 1998-2005 Mercedes-Benz S 500 M 113.960 | |
Mercedes-Benz | 1998-2005 Mercedes-Benz S 500 M 113.966 |
Other Information for T0404
MERCEDES BENZ1587303 1587803
000 158 73 03 0001587303
000 158 78 03 0001587803
A 000 158 73 03 A0001587303
A 000 158 78 03 A0001587803
A158030007864 A000158780364
MAN 51259190016
CHRYSLER 5098138AA
EVOBUS 1587303 1587803
GM 88921411;
SCANIA 1789358
DELPHI GN10361 GN1025612B1
BOSCH
0 221 503 012 0221503012
0 221 503 035 0221503035
0 221 503 036 0221503036
BERU 0040100297 ZS297
BOUGICORD 155072
HUCO 138709
JANMOR JM5041
BREMI 11873
STANDARD 12768 UF-359 UF359
WELLS C1361 C1444
ERA 880097
TOM 904008 904-008
TC EMB320
MK:B320 B2885
PROTEC PIC314
ACEON 7805-6122 78056122
RIBO:RB-IC8135 RBIC8135
CADIC:KD-8135 KD8135
1998-2002 Mercedes-Benz 430 M 113.943
1996-2003 Mercedes-Benz E 320 T M 112.941
2002-2005 Mercedes-Benz S 350 M 112.972
2001-2007 Mercedes-Benz C 32 AMG Kompressor M 112.961
2003-ON Mercedes-Benz Viano 3.2L V6 M 112.951
2004-2008 Mercedes-Benz 123 M 112.976
2005-2010 Mercedes-Benz CLK 350 M 272.960
2001-2003 Mercedes-Benz E 55 T AMG 4-matic M 113.980
1998-2005 Mercedes-Benz S 500 M 113.966
2002-2008 Mercedes-Benz C 320 M 112.946
1997-2000 Mercedes-Benz E 240 M 112.911
2003-2009 Mercedes-Benz E 500 T M 113.967
2007-2014 Man NL 313 E 2876 LUH 02
1999-2006 Mercedes-Benz CL 500 M 113.960
1997-2001 Mercedes-Benz C 280 T M 112.920
1997-2002 Mercedes-Benz E 320 4-matic M 112.941
1999-ON Mercedes-Benz G 55 AMG M 113.982
2004-2012 Mercedes-Benz A 200 M 266.960
1998-2001 Mercedes-Benz 280 M 112.925
2002-2007 Mercedes-Benz C 320 4-matic M 112.953
2002-2008 Mercedes-Benz E 240 M 112.913
1998-ON Mercedes-Benz G 500 M 113.962
2009-2011 Mercedes-Benz B 180 M 266.940
2001-2012 Mercedes-Benz 500 M 113.963
2008-2011 Mercedes-Benz CLC 350 M 272.960
1999-2002 Mercedes-Benz 240 M 113.984
2002-2008 Mercedes-Benz E 500 M 113.967
2001-2005 Mercedes-Benz ML 500 M 113.964
1997-2000 Mercedes-Benz C 240 M 112.910
2001-2004 Mercedes-Benz 32 AMG Kompressor M 112.960
2002-2009 Mercedes-Benz 55 AMG M 113.987
1996-2003 Mercedes-Benz E 280 T 4-matic M 112.921
1998-2005 Mercedes-Benz S 280 M 112.922
2000-2007 Mercedes-Benz C 320 M 112.946
2006-ON Mercedes-Benz Slr Roadster 5.4L V8 M 155.980
2003-ON Mercedes-Benz 119 M 112.951
2003-2010 Mercedes-Benz CLK 240 M 112.912
1999-2003 Mercedes-Benz E 430 T 4-matic M 113.940
2002-2005 Mercedes-Benz S 430 4-matic M 113.948
2005-2007 Mercedes-Benz C 350 4-matic M 272.970
2004-2010 Mercedes-Benz CLS 500 M 113.967
2003-2009 Mercedes-Benz E 320 T M 112.949
2007-2014 Man NL 243 E 2866 DUH 03
2002-2005 Mercedes-Benz S 55 AMG Kompressor M 113.991
1997-2000 Mercedes-Benz C 240 T M 112.910
1996-2002 Mercedes-Benz E 280 4-matic M 112.921
1997-ON Mercedes-Benz G 320 M 112.945
2004-2012 Mercedes-Benz A 170 M 266.940
2006-2013 Mercedes-Benz CL 500 M 273.961
2002-2007 Mercedes-Benz C 240 4-matic M 112.916
1997-2002 Mercedes-Benz E 55 AMG M 113.980
2008-ON Mercedes-Benz G 55 AMG M 113.993
2009-2011 Mercedes-Benz B 160 M 266.920
1997-2001 Mercedes-Benz 55 AMG M 113.992
2005-2007 Mercedes-Benz C 350 4-matic M 272.970
1998-2002 Mercedes-Benz 55 AMG M 113.943
2002-2008 Mercedes-Benz E 320 M 112.949
2002-2005 Mercedes-Benz ML 350 M 112.970
2008-2011 Mercedes-Benz B 180 NGT M 266.960
2006-2012 Mercedes-Benz 55 AMG M 113.995
2005-2009 Mercedes-Benz 350 M 272.960
1997-2003 Mercedes-Benz E 240 T M 112.911
2005-ON Mercedes-Benz ML 500 4-matic M 113.964
2000-2007 Mercedes-Benz C 240 M 112.912
2004-ON Mercedes-Benz Slr 5.4L V8 M 155.980
2004-2007 Mercedes-Benz Viano 3.7L V6 M 112.976
2000-2002 Mercedes-Benz 55 AMG M 113.981
1996-2003 Mercedes-Benz E 320 T 4-matic M 112.941
2003-2005 Mercedes-Benz S 350 4-matic M 112.975
2005-2007 Mercedes-Benz C 350 M 272.960
1999-ON Puch G 55 AMG M 113.982
2003-2010 Mercedes-Benz CLK 500 M 113.968
2003-2009 Mercedes-Benz E 240 T M 112.913
1996-ON Man A 21 D 0826 LUH
2002-2005 Mercedes-Benz S 500 4-matic M 113.966
2002-2008 Mercedes-Benz C 32 AMG Kompressor M 112.961
2000-2002 Mercedes-Benz E 240 M 112.914
2003-2009 Mercedes-Benz E 500 T 4-matic M 113.969
2004-2012 Mercedes-Benz A 150 M 266.920
1999-2006 Mercedes-Benz CL 55 AMG M 113.986
1997-2001 Mercedes-Benz C 43 AMG M 113.944
1997-2002 Mercedes-Benz E 430 M 113.940
2004-ON Mercedes-Benz G 55 AMG M 113.993
2005-2012 Mercedes-Benz A 200 TURBO M 266.980
1998-2001 Mercedes-Benz 320 M 112.943
2001-2007 Mercedes-Benz C 32 AMG Kompressor M 112.961
2002-2008 Mercedes-Benz E 240 M 112.917
1998-2002 Mercedes-Benz ML 320 M 112.942
2005-2011 Mercedes-Benz B 200 M 266.960
2001-2002 Mercedes-Benz 55 AMG M 113.992
2008-2011 Mercedes-Benz 320 M 272.960
2002-2009 Mercedes-Benz 240 M 112.912
2003-2008 Mercedes-Benz E 500 4-matic M 113.969
2001-2005 Mercedes-Benz ML 500 M 113.965
1997-2000 Mercedes-Benz C 280 M 112.920
2004-2011 Mercedes-Benz 55 AMG M 113.989
1998-2002 Mercedes-Benz 320 M 112.940
1996-2003 Mercedes-Benz E 280 T M 112.921
1998-2005 Mercedes-Benz S 320 M 112.944
2002-2007 Mercedes-Benz C 320 4-matic M 112.953
2003-ON Mercedes-Benz Viano 3.0L V6 M 112.951
2003-ON Mercedes-Benz 122 M 112.951
2003-2010 Mercedes-Benz CLK 320 M 112.955
1997-2003 Mercedes-Benz E 55 T AMG M 113.980
1998-2005 Mercedes-Benz S 500 M 113.960
2004-2007 Mercedes-Benz C 55 AMG M 113.988
2005-2010 Mercedes-Benz CLS 55 AMG M 113.990
2003-2009 Mercedes-Benz E 320 T 4-matic M 112.954
2007-2014 Man NL 243 E 2866 DUH 04
1992-1999 Mercedes-Benz SEC/CL 500 M 119.970
2000-2001 Mercedes-Benz C 240 T M 112.915
1997-2002 Mercedes-Benz E 320 M 112.941
1998-ON Mercedes-Benz G 500 M 113.962
2009-2012 Mercedes-Benz A 180 M 266.940
1998-2001 Mercedes-Benz 280 M 112.923
2001-2007 Mercedes-Benz C 320 M 112.946
2001-2002 Mercedes-Benz E 55 AMG 4-matic M 113.980
1997-ON Mercedes-Benz G 320 M 112.945
2005-2011 Mercedes-Benz B 170 M 266.940
2003-2012 Mercedes-Benz 350 M 112.973
2004-2007 Mercedes-Benz C 55 AMG M 113.988
1999-2002 Mercedes-Benz 55 AMG M 113.981
2003-2008 Mercedes-Benz E 320 4-matic M 112.954
1998-2005 Mercedes-Benz ML 430 M 113.942
2005-2011 Mercedes-Benz B 200 TURBO M 266.980
2000-2004 Mercedes-Benz 320 M 112.947
2002-2009 Mercedes-Benz 500 M 113.968
2000-2003 Mercedes-Benz E 240 T M 112.914
2006-ON Mercedes-Benz R 500 4-matic M 113.971
2002-2007 Mercedes-Benz C 240 4-matic M 112.916
2006-ON Mercedes-Benz Slr 5.4L V8 M 155.980
2004-ON Mercedes-Benz Viano 3.7L V6 M 112.976
2000-2002 Mercedes-Benz 55 AMG M 113.984
1997-2003 Mercedes-Benz E 430 T M 113.940
1998-2005 Mercedes-Benz S 430 M 113.941
2005-2007 Mercedes-Benz C 350 4-matic M 272.960
2003-2010 Mercedes-Benz CLK 55 AMG M 113.987
2003-2009 Mercedes-Benz E 240 T 4-matic M 112.917
2007-2014 Man NG 313 E 2876 LUH 02
1999-2005 Mercedes-Benz S 55 AMG M 113.986
2005-2008 Mercedes-Benz C 350 M 272.960
1996-2002 Mercedes-Benz E 280 M 112.921
2003-2009 Mercedes-Benz E 55 T AMG Kompressor M 113.990
2009-2012 Mercedes-Benz A 160 M 266.920
2002-2006 Mercedes-Benz CL 55 AMG Kompressor M 113.991
2001-2007 Mercedes-Benz C 240 M 112.912
1999-2002 Mercedes-Benz E 430 4-matic M 113.940
2006-ON Mercedes-Benz G 55 AMG M 113.993
2005-2011 Mercedes-Benz B 150 M 266.920
1998-2001 Mercedes-Benz 500 M 113.961
2005-2007 Mercedes-Benz C 350 M 272.960
2003-2008 Mercedes-Benz E 240 4-matic M 112.917
2003-2005 Mercedes-Benz ML 350 4-matic M 112.970
2008-2011 Mercedes-Benz B 170 NGT M 266.960
2002-2012 Mercedes-Benz 55 AMG Kompressor M 113.992
1997-2002 Mercedes-Benz 430 M 112.940
2002-2009 Mercedes-Benz 320 M 112.955
2002-2008 Mercedes-Benz E 55 AMG Kompressor M 113.990
2000-2005 Mercedes-Benz ML 55 AMG M 113.981
1997-2000 Mercedes-Benz C 43 AMG M 113.944
2006-2011 Mercedes-Benz 55 AMG M 113.989